The Medalist Club
BannerAds

The Medalist Club - Gymtide.com


The Booster Organization for the University of Alabama Gymnastics Program

(Last updated Monday, March 31, 2003)

Scores courtesy of Steve Troester of Troester Consulting.

GymInfo - Women's National Ranking for: Team Total

31 March 2003 - by Regional Qualifying Average

Rank Team Name Team RQS Conference Ave High
1 UCLA 197.980 W 197.294 198.575
2 Nebraska, U. of 197.585 SC 197.135 198.300
3 Arizona State 197.490 SC 197.048 198.275
4 Georgia, U. of 197.485 SE 197.037 197.875
5 Alabama, U. of 197.345 C 197.079 197.975
6 Stanford Univ. 197.300 W 196.766 197.725
7 Oklahoma, U. of 197.250 SC 196.240 197.725
8 Utah, U. of 197.180 NC 196.835 197.825
9 Florida, U. of 197.010 SE 196.688 197.475
10 Michigan, U. of 196.895 NE 196.227 197.450
11 Washington, U. of 196.715 W 195.838 197.600
12 Oregon State 196.665 W 196.173 197.050
13 Iowa, U. of 196.515 NC 195.680 196.850
14 L.S.U. 196.485 C 195.846 197.225
15 Iowa State 196.460 NC 195.637 197.425
16 Ohio State Univ. 196.355 C 195.362 196.925
17 Auburn Univ. 196.350 C 195.527 196.650
18 California 196.160 W 194.910 196.800
19 Arizona, U. of 196.100 SC 195.521 197.375
20 Brigham Young Univ. 196.075 NC 195.327 196.800
21 Denver, U. of 196.035 NC 195.437 196.475
- Kent State Universit 196.035 C 195.000 196.450
23 Minnesota, U. of 195.960 NC 195.209 196.500
24 North Carolina State 195.930 SE 195.198 196.675
25 Central Michigan 195.780 C 195.162 197.425
26 Missouri, U. of 195.710 SC 194.969 196.700
27 North Carolina, U. o 195.660 SE 194.818 196.775
28 New Hampshire, U. of 195.635 NE 194.429 196.750
29 Southern Utah Univ. 195.550 NC 194.741 195.975
30 Penn State 195.550 NE 195.270 196.650
31 Maryland-College Par 195.545 SE 194.054 196.650
32 Utah State 195.510 NC 194.948 196.675
33 Towson University 195.485 SE 194.444 196.625
34 Illinois-Chicago 195.465 SC 194.279 196.800
35 Michigan State 195.340 C 194.581 196.575
36 Boise State Univ. 195.285 W 194.488 196.375
37 West Virginia Univ. 195.100 SE 194.425 196.800
38 Arkansas, U. of 194.810 SC 194.352 195.375
39 Kentucky, U. of 194.580 C 193.923 195.525
40 George Washington U. 194.500 SE 193.283 196.100
41 Pittsburgh, U. of 194.470 NE 193.956 195.400
42 Cal State-Fullerton 194.430 W 193.767 195.850
43 Texas Woman's Univ. 194.410 SC 192.337 196.000
44 Eastern Michigan 194.160 C 193.087 195.350
45 San Jose State 194.045 W 192.973 195.100
46 S.E. Missouri 194.000 SC 193.019 195.350
47 Illinois-Champaign 193.995 SC 193.359 195.750
48 Northern Illinois Un 193.985 SC 193.184 195.650
49 William & Mary 193.770 SE 191.758 195.450
50 Illinois State 193.695 SC 193.267 194.875
51 Bowling Green 193.480 C 192.596 195.175
52 Rutgers Univ. 193.335 NE 192.285 193.950
53 Western Michigan 193.290 C 192.364 194.325
54 Air Force Academy 192.990 NC 191.785 194.975
55 Yale University 192.715 NE 191.130 194.900
56 Ball State Univ. 192.620 C 191.615 192.975
57 Sacramento State 192.405 W 191.191 194.925
58 James Madison 192.025 SE 190.440 193.075
59 Seattle Pacific 191.725 W 190.298 193.000
60 UC Davis 191.090 W 189.906 192.025
61 Temple Univ. 191.060 NE 189.762 191.950
62 Brown Univ. 190.745 NE 188.923 194.000
63 Centenary College 190.585 C 190.484 194.600
64 Rhode Island, Univ. 190.480 NE 189.982 192.875
65 Pennsylvania, U. of 189.590 NE 189.011 192.400
66 Cornell Univ. 188.235 NE 187.620 192.600
67 Bridgeport, U. of 187.445 NE 185.183 188.875
68 Alaska, U. of 186.605 W 185.320 187.850
69 Southern Conn. 185.735 NE 184.875 187.475
70 Ithaca College 184.565 NE 182.887 186.225
71 Cortland State 184.430 NE 182.325 186.675
72 West Chester Univ. 183.025 NE 181.592 184.600
73 Ursinus College 182.435 NE 182.025 185.875
74 Winona State 181.575 NC 179.906 185.450
75 Brockport State 181.060 NE 180.028 183.125
76 Wisconsin-La Crosse 180.440 NC 179.077 184.400
77 Springfield College 180.105 NE 178.794 183.525
78 Rhode Island College 179.015 NE 178.622 182.750
79 M.I.T. 178.970 NE 178.075 182.025
80 Gustavus Adolphus 178.855 NC 177.440 182.250
81 Wisconsin-Oshkosh 177.830 NC 176.125 180.950
82 Wisconsin-Eau Claire 176.275 NC 175.286 180.325
83 Wisconsin-Stout 174.875 NC 173.484 176.600
84 Hamline Univ. 174.067 NC 171.986 177.525
85 Wilson College 171.635 NE 170.594 175.300
86 Wisconsin-Whitewater 161.255 NC 160.525 167.050


©2008 Alabama Medalist Club
All rights reserved.
Computers, Electonics, Walmart, Sears, Department Stores, Shopping Malls, Security