The Medalist Club
BannerAds

The Medalist Club - Gymtide.com


The Booster Organization for the University of Alabama Gymnastics Program

(Last updated: Wednesday, March 10, 2004)

Scores courtesy of Steve Troester of Troester Consulting.

GymInfo - Women's National Ranking for: Team Total

8 March 2004 - by Regional Qualifying Average

Rank Team Name Team RQS Conference Ave High
1 UCLA 197.900 W 197.057 198.875
2 Georgia, U. of 197.410 SE 197.198 198.050
3 Stanford Univ. 197.350 W 197.056 198.875
4 Utah, U. of 197.340 NC 197.103 198.050
5 Alabama, U. of 197.325 C 197.300 197.925
6 L.S.U. 197.215 C 196.702 197.525
7 Florida, U. of 197.020 SE 196.920 198.025
8 Washington, U. of 196.865 W 196.453 197.550
9 Iowa State 196.850 NC 196.736 197.625
10 North Carolina, U. o 196.840 SE 196.186 197.350
11 Arizona, U. of 196.775 SC 196.397 197.300
12 Oklahoma, U. of 196.745 SC 196.330 197.300
13 Nebraska, U. of 196.720 SC 196.497 197.750
14 Oregon State 196.710 W 196.236 197.675
15 Brigham Young Univ. 196.660 NC 196.033 197.550
16 Iowa, U. of 196.610 NC 196.375 197.150
17 Auburn Univ. 196.435 C 196.150 197.000
- Missouri, U. of 196.435 SC 196.350 197.350
19 Michigan, U. of 196.410 NE 196.133 197.125
20 Denver, U. of 196.395 NC 195.840 197.875
21 Arkansas, U. of 196.235 SC 196.094 196.625
22 Arizona State 196.095 SC 196.036 198.450
23 West Virginia Univ. 195.830 SE 195.494 196.725
24 Michigan State 195.825 C 195.190 196.775
25 Penn State 195.715 NE 195.581 196.375
26 Minnesota, U. of 195.665 NC 195.340 196.625
27 North Carolina State 195.650 SE 194.730 196.950
28 Kent State Universit 195.645 C 195.564 196.600
29 Maryland-College Par 195.565 SE 195.157 197.375
30 California 195.490 W 194.994 195.950
31 Utah State 195.485 NC 194.942 196.000
32 Southern Utah Univ. 195.260 NC 195.034 196.575
33 Ohio State Univ. 195.200 C 194.792 195.950
34 Central Michigan 195.140 C 194.592 196.225
35 New Hampshire, U. of 195.115 NE 195.108 196.375
36 Boise State Univ. 194.950 W 194.787 196.925
37 George Washington U. 194.920 SE 194.400 195.975
38 Pittsburgh, U. of 194.850 NE 194.550 196.350
39 Illinois-Champaign 194.815 SC 194.367 195.700
40 Kentucky, U. of 194.745 C 194.392 195.200
41 Bowling Green 194.625 C 194.181 195.900
42 S.E. Missouri 194.520 SC 193.297 195.350
43 Illinois-Chicago 194.515 SC 193.697 195.725
44 Towson University 194.165 SE 193.658 195.450
45 San Jose State 193.955 W 193.350 194.250
46 Western Michigan 193.795 C 193.541 194.475
47 Rutgers Univ. 193.775 NE 193.475 195.100
48 Northern Illinois Un 193.770 SC 193.553 195.100
49 Eastern Michigan 193.740 C 193.431 194.875
50 Sacramento State 193.245 W 192.685 195.875
51 Cal State-Fullerton 192.835 W 193.137 194.350
52 Ball State Univ. 192.775 C 192.310 193.900
53 Texas Woman's Univ. 192.725 SC 191.243 194.600
54 Centenary College 192.445 C 192.015 195.375
55 William & Mary 192.285 SE 191.675 193.325
56 Seattle Pacific 191.780 W 191.283 192.900
57 Pennsylvania, U. of 191.720 NE 191.117 194.175
58 Illinois State 191.660 SC 191.128 193.975
59 Air Force Academy 191.140 NC 190.386 193.675
- Yale University 191.140 NE 189.231 193.750
61 Cornell Univ. 191.005 NE 190.186 193.475
62 Temple Univ. 190.945 NE 190.355 193.575
63 UC Davis 190.910 W 190.035 192.350
64 Rhode Island, Univ. 190.745 NE 188.506 192.450
65 James Madison 190.460 SE 189.968 192.025
66 Alaska, U. of 190.050 W 189.678 192.075
67 Brown Univ. 189.185 NE 189.293 193.500
68 Southern Conn. 188.355 NE 187.959 190.850
69 Bridgeport, U. of 185.535 NE 184.406 189.500
70 Ithaca College 185.000 NE 184.787 188.850
71 Brockport State 184.720 NE 184.584 187.500
72 Cortland State 184.655 NE 184.312 187.925
73 Ursinus College 184.385 NE 184.768 187.350
74 Wisconsin-La Crosse 184.300 NC 182.247 189.600
75 Springfield College 183.115 NE 182.728 186.650
76 Gustavus Adolphus 182.465 NC 181.269 183.925
77 West Chester Univ. 181.390 NE 181.314 185.775
78 Winona State 180.710 NC 179.175 185.550
79 Hamline Univ. 180.665 NC 180.156 187.725
80 M.I.T. 180.485 NE 179.281 185.275
81 Wisconsin-Eau Claire 178.725 NC 179.471 185.525
82 Wisconsin-Oshkosh 174.930 NC 174.400 181.850
83 Rhode Island College 173.195 NE 173.871 177.250
84 Wilson College 171.775 NE 170.067 176.125
85 Wisconsin-Whitewater 171.165 NC 170.194 174.775
86 Wisconsin-Stout 171.105 NC 170.336 174.950


©2008 Alabama Medalist Club
All rights reserved.
Computers, Electonics, Walmart, Sears, Department Stores, Shopping Malls, Security