UofAlabama: Women's Gymnastics Meet Results
Thursday, January 23, 2003
Alabama vs. LSU
(NOTE: Click on your browser's refresh button to get the updated scores)
[ On-line Scores ]
[ Play by Play Commentary ]
[ Postmeet Commentary ]
|
| | VAULT | BARS | BEAM | FLOOR | Totals |
| Alabama | 49.375 | 49.400 | 49.375 | 49.450 | 197.600 |
| LSU | 49.150 | 49.050 | 49.100 | 49.450 | 196.750 |
(Please note that all scores are unofficial until verified at end of meet.)
|
Rotation 1 |
Alabama
BARS |
| Ashley Miles | 9.850 |
| Dana Filetti | 9.775 |
| Shannon Hrozek | 9.875 |
| Mari Bayer | 9.150 |
| Brittany Comeaux | 9.925 |
| Jeana Rice | 9.975 |
| Total | 49.400 |
|
LSU
VAULT |
| Brittany Brown | 9.775 |
| Lindsey Thompson | 9.800 |
| Rikki L'Heureux | 9.800 |
| Kelly Phelen | 9.825 |
| Nicki Butler | 9.825 |
| April Burkholder | 9.900 |
| Total | 49.150 |
|
Rotation 2 |
Alabama
VAULT |
| Jeana Rice | 9.900 |
| Dana Filetti | 9.825 |
| Shannon Hrozek | 9.725 |
| Dana Pierce | 9.775 |
| Alexis Brion | 9.925 |
| Ashley Miles | 9.950 |
| Total | 49.375 |
|
LSU
BARS |
| Rikki L'Heureux | 9.750 |
| April Burkholder | 9.750 |
| Lindsey Beddow | 9.650 |
| Lisa Rennie | 9.850 |
| Annie Gagnon | 9.900 |
| Katherine Hilton | 9.800 |
| Total | 49.050 |
|
Rotation 3 |
Alabama
FLOOR |
| Lauren Holdefer | 9.325 |
| Dana Pierce | 9.825 |
| Mari Bayer | 9.850 |
| Alexis Brion | 9.900 |
| Stephanie Kite | 9.900 |
| Ashley Miles | 9.975 |
| Total | 49.450 |
|
LSU
BEAM |
| Lindsey Beddow | 9.800 |
| Jade Jenkins | 9.750 |
| Lisa Rennie | 9.925 |
| Terin Martinjak | 9.825 |
| Kelly Phelan | 9.800 |
| April Burkholder | 9.750 |
| Total | 49.100 |
|
Rotation 4 |
Alabama
BEAM |
| Michelle Reeser | 9.875 |
| Rachel Delahoussaye | 9.850 |
| Dana Pierce | 9.225 |
| Shannon Hrozek | 9.850 |
| Mari Bayer | 9.850 |
| Jeana Rice | 9.950 |
| Total | 49.375 |
|
LSU
FLOOR |
| Kelly Lea | 9.625 |
| Kelly Phelan | 9.875 |
| Lisa Rennie | 9.825 |
| Terin Martinjak | 9.875 |
| Brittany Brown | 9.875 |
| April Burkholder | 10.000 |
| Total | 49.450 |
|
All Around |
| |