The Medalist Club
BannerAds
Contact Us

The Medalist Club - Gymtide.com


The Booster Organization for the University of Alabama Gymnastics Program

(Last updated: Monday, Monday, March 27, 2006)

Scores courtesy of Steve Troester of Troester Consulting.

GymInfo - Women's National Ranking for: Team Total

27 March 2006 - by Regional Qualifying Average

Rank Team Name Team RQS Conference Ave High
1 Georgia, U. of 197.305 SE 196.817 197.625
2 Utah, U. of 196.705 NC 196.360 197.500
3 Florida, U. of 196.570 SE 196.031 197.325
4 Iowa State 196.540 NC 196.027 197.275
5 Alabama, U. of 196.460 C 196.132 196.975
6 Oklahoma, U. of 196.335 SC 195.931 197.050
7 L.S.U. 196.330 C 195.629 196.825
8 Stanford Univ. 196.290 W 195.682 197.100
9 UCLA 196.230 W 195.444 196.800
- Michigan, U. of 196.230 NE 195.836 197.100
11 Arizona State 196.120 SC 195.545 197.750
12 Nebraska, U. of 196.035 SC 195.496 196.850
13 Missouri, U. of 195.790 SC 195.119 196.025
14 Auburn Univ. 195.695 C 194.969 196.700
15 Arizona, U. of 195.615 SC 195.029 196.575
16 Oregon State 195.530 W 194.679 196.550
- Penn State 195.530 NE 195.042 196.625
18 Arkansas, U. of 195.290 SC 194.246 196.350
19 Denver, U. of 195.275 NC 194.708 196.475
20 Kentucky, U. of 195.225 C 194.377 196.250
21 Minnesota, U. of 194.815 NC 194.175 195.975
22 West Virginia Univ. 194.700 SE 193.508 195.100
23 North Carolina, U. o 194.690 SE 193.718 195.325
24 Brigham Young Univ. 194.450 NC 193.793 195.425
25 Southern Utah Univ. 194.410 NC 193.744 195.125
26 Boise State Univ. 194.295 W 192.662 194.775
27 New Hampshire, U. of 194.195 NE 192.721 194.450
28 Michigan State 194.180 C 193.279 196.250
29 North Carolina State 194.135 SE 192.792 195.700
30 Illinois-Champaign 194.060 SC 193.140 195.300
31 Sacramento State 194.030 W 192.806 195.325
32 Ohio State Univ. 193.795 C 192.727 194.725
33 Maryland-College Par 193.470 SE 192.094 194.575
34 Iowa, U. of 193.425 NC 192.298 194.275
35 San Jose State 193.305 W 192.354 193.625
36 Kent State Universit 193.210 C 192.355 195.775
37 Washington, U. of 193.170 W 191.833 193.675
38 Utah State 192.970 NC 192.388 193.775
39 George Washington U. 192.905 SE 191.862 194.400
40 Towson University 192.865 SE 191.544 193.900
41 Central Michigan 192.860 C 191.975 194.725
42 Illinois-Chicago 192.810 SC 191.842 194.200
43 Western Michigan 192.490 C 191.500 193.800
44 Eastern Michigan 192.305 C 191.305 193.825
45 Pittsburgh, U. of 192.280 NE 191.257 193.500
46 Cal State-Fullerton 192.235 W 191.380 193.025
47 California 192.170 W 191.473 194.275
48 Northern Illinois Un 192.065 SC 191.707 194.800
49 S.E. Missouri 192.005 SC 190.700 193.050
50 Texas Woman's Univ. 191.530 SC 191.075 193.200
51 UC Davis 191.085 W 189.770 193.075
52 Rutgers Univ. 191.060 NE 190.379 191.900
53 Seattle Pacific 190.785 W 190.167 191.850
54 Alaska, U. of 190.520 W 188.943 191.850
55 Centenary College 189.660 C 188.739 192.325
56 Bowling Green 189.650 C 188.286 191.850
57 Illinois State 189.505 SC 187.987 191.650
58 William & Mary 189.465 SE 187.835 193.000
59 Yale University 189.005 NE 188.005 190.350
60 Cornell Univ. 188.705 NE 186.584 189.375
61 Rhode Island, Univ. 188.515 NE 187.605 190.425
62 Ball State Univ. 187.860 C 187.070 189.625
63 Pennsylvania, U. of 187.600 NE 186.770 189.050
64 Temple Univ. 186.585 NE 184.946 187.100
65 Brown Univ. 186.260 NE 185.287 188.075
66 James Madison 184.830 SE 183.820 188.350
67 Ithaca College 182.775 NE 182.144 184.700
68 Southern Conn. 182.060 NE 180.095 184.925
69 Brockport State 181.560 NE 179.093 183.650
70 M.I.T. 180.975 NE 179.147 183.650
71 Wisconsin-La Crosse 180.930 NC 179.556 183.500
72 Air Force Academy 180.445 NC 177.642 184.200
73 Springfield College 180.125 NE 179.447 183.100
74 Bridgeport, U. of 179.065 NE 178.208 181.675
75 Wisconsin-Whitewater 177.815 NC 174.647 178.900
76 Wisconsin-Eau Claire 177.520 NC 175.942 181.300
77 Winona State 176.455 NC 175.414 180.150
78 Cortland State 176.015 NE 177.112 182.600
79 West Chester Univ. 175.925 NE 173.905 179.250
80 Ursinus College 175.125 NE 176.117 181.075
81 Rhode Island College 173.410 NE 171.969 176.200
82 Hamline Univ. 172.880 NC 173.592 177.150
83 Gustavus Adolphus 172.545 NC 172.047 174.825
84 Wisconsin-Stout 171.530 NC 169.357 177.550
85 Wisconsin-Oshkosh 171.005 NC 171.472 181.675
86 Wilson College 163.765 NE 163.787 170.375


©2008 Alabama Medalist Club
All rights reserved.
Computers, Electonics, Walmart, Sears, Department Stores, Shopping Malls, Security