The Medalist Club
BannerAds
Contact Us

The Medalist Club - Gymtide.com


The Booster Organization for the University of Alabama Gymnastics Program

(Last updated: Monday, April 07, 2008 )

Scores courtesy of Steve Troester of Troester Consulting.

GymInfo - Women's National Ranking for: Team Total

7 April 2008 - by Regional Qualifying Average

Rank Team Name Team RQS Conference Ave High
1 Georgia, U. of 197.400 SE 197.125 197.900
2 Utah, U. of 197.255 NC 196.944 197.750
3 Florida, U. of 197.225 SE 196.893 197.925
4 Alabama, U. of 196.870 C 196.562 197.325
5 Michigan, U. of 196.825 NE 196.542 197.600
6 Stanford Univ. 196.770 W 196.236 197.375
7 L.S.U. 196.730 C 196.312 197.775
8 Oregon State 196.650 W 196.042 197.200
9 UCLA 196.510 W 196.027 196.925
10 Oklahoma, U. of 196.450 SC 196.008 196.750
11 Arkansas, U. of 196.165 SC 195.777 196.625
12 Auburn Univ. 195.960 C 195.469 196.600
13 Denver, U. of 195.955 NC 195.502 196.575
14 Arizona, U. of 195.890 SC 195.058 196.300
15 Nebraska, U. of 195.855 SC 195.400 196.675
16 Boise State Univ. 195.690 W 194.995 196.575
17 Michigan State 195.620 C 194.833 196.350
18 Missouri, U. of 195.510 SC 195.233 195.800
19 Arizona State 195.405 SC 194.571 196.175
20 Kentucky, U. of 195.395 C 194.230 195.975
21 North Carolina State 195.330 SE 194.723 196.050
22 Iowa, U. of 195.245 NC 194.371 195.900
23 Penn State 195.215 NE 194.746 195.725
24 Illinois-Champaign 195.125 SC 194.394 195.750
25 West Virginia Univ. 195.010 SE 193.854 196.175
26 Kent State Universit 194.895 C 194.439 195.750
27 Southern Utah Univ. 194.890 NC 194.483 196.000
28 Minnesota, U. of 194.885 NC 194.142 195.625
29 Brigham Young Univ. 194.710 NC 194.173 196.300
30 Iowa State 194.540 NC 193.936 195.775
31 Washington, U. of 194.525 W 193.783 195.175
32 San Jose State 194.435 W 193.477 195.325
33 Ohio State Univ. 194.405 C 194.110 195.400
34 North Carolina, U. o 194.185 SE 193.875 195.450
35 Sacramento State 194.170 W 193.102 195.250
36 S.E. Missouri 194.065 SC 193.610 194.925
37 New Hampshire, U. of 193.895 NE 192.675 194.600
38 Utah State 193.575 NC 192.277 194.450
39 Northern Illinois Un 193.560 SC 193.239 194.525
40 Illinois-Chicago 193.470 SC 191.642 194.550
41 Texas Woman's Univ. 193.370 SC 192.150 194.200
42 Towson University 193.300 SE 192.327 194.850
43 Cal State-Fullerton 193.180 W 192.198 194.825
44 California 193.085 W 191.825 194.100
45 George Washington U. 193.080 SE 192.569 194.300
46 Maryland-College Par 193.020 SE 192.604 194.250
47 Eastern Michigan 192.980 C 192.682 193.800
48 Central Michigan 192.975 C 191.438 194.075
49 UC Davis 192.680 W 191.233 194.700
50 Western Michigan 192.595 C 191.408 193.650
51 Illinois State 192.420 SC 191.704 193.975
52 Pittsburgh, U. of 192.365 NE 191.635 194.100
53 Bowling Green 192.330 C 191.017 193.350
54 Centenary College 192.205 C 191.220 193.125
55 Cornell Univ. 191.230 NE 189.930 192.075
56 Alaska, U. of 190.850 W 189.692 192.825
57 William & Mary 190.600 SE 188.836 192.700
58 Rhode Island, Univ. 190.300 NE 189.118 192.225
59 Air Force Academy 190.280 NC 188.514 192.275
60 Ball State Univ. 190.180 C 189.036 193.175
61 Seattle Pacific 189.400 W 188.223 193.000
62 Temple Univ. 189.255 NE 187.652 190.825
63 Yale University 189.180 NE 188.198 190.725
64 Rutgers Univ. 189.150 NE 188.223 189.900
65 Pennsylvania, U. of 188.680 NE 187.502 192.125
66 Bridgeport, U. of 188.265 NE 185.948 189.250
67 Southern Conn. 186.625 NE 185.450 188.600
68 Brockport State 186.545 NE 184.282 188.975
69 Ursinus College 186.175 NE 184.828 188.050
70 Brown Univ. 185.035 NE 183.705 186.725
71 Cortland State 184.685 NE 183.803 188.325
72 Wisconsin-La Crosse 184.650 NC 183.155 189.050
73 Wisconsin-Whitewater 184.105 NC 182.170 187.200
74 Springfield College 183.720 NE 183.053 185.875
75 Ithaca College 183.510 NE 182.666 187.100
76 Winona State 181.900 NC 180.557 186.375
77 M.I.T. 181.225 NE 180.245 185.025
78 Wisconsin-Stout 177.950 NC 177.122 181.850
79 Gustavus Adolphus 175.905 NC 174.292 178.600
80 Wisconsin-Eau Claire 175.285 NC 174.497 176.525
81 Hamline Univ. 173.870 NC 173.056 177.850
82 West Chester Univ. 172.735 NE 171.687 174.875
83 Rhode Island College 169.290 NE 167.744 171.575
84 Wilson College 164.395 NE 164.271 167.175


©2008 Alabama Medalist Club
All rights reserved.
Computers, Electonics, Walmart, Sears, Department Stores, Shopping Malls, Security