NCAA Northeast Regional Championships Results
Brought to you by The Medalist Club, the official Alabama Crimson Tide Womens Gymnastics Fan Club
Saturday, April 04, 2009
NCAA Northeast Regional Championship
(NOTE: Click on your browser's refresh button to get the updated scores)
[Home] [Message Board] [MeetCentral]
[Scores]
[PlayByPlay]
[Postmeet]
|
| | VAULT | BARS | BEAM | FLOOR | Totals |
| Alabama | 49.100 | 49.225 | 49.350 | 49.325 | 197.000 |
| Missouri | 48.725 | 49.350 | 49.000 | 48.925 | 196.000 |
| Maryland | 48.500 | 48.000 | 48.525 | 47.700 | 192.725 |
| Oklahoma | 49.175 | 49.125 | 48.975 | 49.325 | 196.600 |
| New Hampshire | 48.225 | 48.625 | 48.825 | 47.975 | 193.650 |
| Central Michigan | 48.650 | 48.850 | 48.825 | 48.625 | 194.950 |
(Please note that all scores are unofficial until verified at end of meet.)
|
Rotation 1 |
New Hampshire
VAULT |
| Chelsea Steinberg | 9.600 |
| Kelsey Alwin | 9.650 |
| Alison Carr | 9.600 |
| Diane Grey | 9.600 |
| Katie Caliendo | 9.650 |
| Justine Turner | 9.725 |
| Total | 48.225 |
| RotatingGymnast
|
| Jordan Brewer, Penn. | 9.475 |
|
Oklahoma
BARS |
| Haley DeProspero | 9.750 |
| Melanie Root | 9.775 |
| Jessica Kinder | 9.775 |
| Ashley Jackson | 9.825 |
| Megan Ferguson | 9.850 |
| Hollie Vise | 9.900 |
| Total | 49.125 |
| RotatingGymnast
|
| Lorraine Galow, UB | 9.550 |
|
Maryland
BEAM |
| Abigail Adams | 9.725 |
| Michele Brenner | 9.750 |
| Candice King | 9.300 |
| Becca Pang | 9.600 |
| Talia Tossone | 9.650 |
| Brandi George | 9.800 |
| Total | 48.525 |
| RotatingGymnast
|
| Alix Croop, Pitt. | 9.850 |
|
Missouri
FLOOR |
| Alex Gold | 9.700 |
| Alicia Hatcher | 9.075 |
| Danielle Guider | 9.750 |
| Mary Burke | 9.775 |
| Sarah Shire | 9.850 |
| Adrianne Perry | 9.850 |
| Total | 48.925 |
| RotatingGymnast
|
| Katie Canning, TU | 9.700 |
|
Rotation 2 |
Missouri
VAULT |
| Danielle Guider | 9.600 |
| Becky Scholle | 9.625 |
| Alex Gold | 9.750 |
| Mary Burke | 9.750 |
| Adrianne Perry | 9.775 |
| Sarah Shire | 9.825 |
| Total | 48.725 |
| RotatingGymnast
|
| Katie Canning, TU | 9.675 |
|
Central Michigan
BARS |
| Jenna D'Alie | 9.750 |
| Andrea Delagarza | 9.525 |
| Laura Rogers | 9.800 |
| Jessica Neel | 9.725 |
| Vanessa Rodriguez | 9.725 |
| Katie Simon | 9.850 |
| Total | 48.850 |
| RotatingGymnast
|
| Alina Liao, Yale | 9.375 |
|
Oklahoma
BEAM |
| Ashley Jackson | 9.800 |
| Kristin Smith | 9.675 |
| Natalie Ratcliff | 9.800 |
| Megan Ferguson | 9.850 |
| Hollie Vise | 9.600 |
| Haley DeProspero | 9.850 |
| Total | 48.975 |
| RotatingGymnast
|
| Lorraine Gallow, UB | 9.725 |
|
| RotatingGymnast
|
| Alicia Talucci, Pitt. | 9.750 |
|
Rotation 3 |
| RotatingGymnast
|
| Alicia Talucci, Pitt. | 9.725 |
|
New Hampshire
BARS |
| Katie Lawrence | 9.700 |
| Keeley Smith | 9.750 |
| Alison Carr | 9.675 |
| Danielle Reibold | 9.775 |
| Diane Grey | 9.725 |
| Helena Diodati | 9.075 |
| Total | 48.625 |
| RotatingGymnast
|
| Jordan Brewer, Penn. | 7.750 |
|
Central Michigan
BEAM |
| Jessica Neel | 9.700 |
| Kristin Teubner | 9.650 |
| Laura Rogers | 9.775 |
| Cherly Conlin | 9.075 |
| Katie Simon | 9.850 |
| Jessica Suder | 9.850 |
| Total | 48.825 |
| RotatingGymnast
|
| Alina Liao, Yale | 9.700 |
|
Maryland
FLOOR |
| Kaitlin Joseph | 9.625 |
| Kyra Phillips | 9.650 |
| Talia Tossone | 9.500 |
| Brandi George | 9.175 |
| Michele Brenner | 9.750 |
| Abigail Adams | 8.825 |
| Total | 47.700 |
| RotatingGymnast
|
| Alix Croop, Pitt. | 9.775 |
|
Rotation 4 |
Maryland
VAULT |
| Kaitlin Joseph | 9.475 |
| Michele Brenner | 9.650 |
| Talia Tossone | 9.675 |
| Brandi George | 9.700 |
| Kyra Phillips | 9.750 |
| Abigail Adams | 9.725 |
| Total | 48.500 |
| RotatingGymnast
|
| Dani Bryan, Pitt. | 9.725 |
|
Missouri
BARS |
| Becky Scholle | 9.750 |
| Allie Heizelman | 9.800 |
| Mary Burke | 9.900 |
| Adrianne Perry | 9.875 |
| Sarah Shire | 9.875 |
| Alicia Hatcher | 9.900 |
| Total | 49.350 |
| RotatingGymnast
|
| Katie Canning, TU | 9.200 |
|
New Hampshire
BEAM |
| Justine Turner | 9.750 |
| Katie Lawrence | 9.750 |
| Danielle Reibold | 9.775 |
| Chelsea Steinberg | 9.825 |
| Keeley Smith | 9.250 |
| Taryn LaFountain | 9.725 |
| Total | 48.825 |
| RotatingGymnast
|
| Jordan Brewer, Penn. | 9.075 |
|
Oklahoma
FLOOR |
| Sara Stone | 9.850 |
| Haley DeProspero | 9.800 |
| Jessica Kinder | 9.850 |
| Jackie Flanery | 9.875 |
| Ashley Jackson | 9.875 |
| Kristin Smith | 9.875 |
| Total | 49.325 |
| RotatingGymnast
|
| Lorraine Gallow, UB | 9.375 |
|
Rotation 5 |
Oklahoma
VAULT |
| Haley DeProspero | 9.825 |
| Natalie Ratcliff | 9.775 |
| Jackie Flanery | 9.750 |
| Sara Stone | 9.825 |
| Ashley Jackson | 9.850 |
| Melanie Root | 9.900 |
| Total | 49.175 |
| RotatingGymnast
|
| Lorraine Gallow, UB | 9.700 |
|
| RotatingGymnast
|
| Alicia Talucci, Pitt. | 9.625 |
|
Missouri
BEAM |
| Mary Burke | 9.175 |
| Danielle Guider | 9.800 |
| Brooke Boehmer | 9.800 |
| Alicia Hatcher | 9.650 |
| Adrianne Perry | 9.850 |
| Sarah Shire | 9.900 |
| Total | 49.000 |
| RotatingGymnast
|
| Katie Canning, TU | 9.550 |
|
Central Michigan
FLOOR |
| Jessica Neel | 9.550 |
| Jessica Suder | 9.100 |
| Danielle D'Elia | 9.800 |
| Cheryl Conlin | 9.825 |
| Kristin Teubner | 9.850 |
| Katie Simon | 9.600 |
| Total | 48.625 |
| RotatingGymnast
|
| Alina Liao, Yale | 9.575 |
|
Rotation 6 |
Central Michigan
VAULT |
| Laura Rogers | 9.675 |
| Cheryl Conlin | 9.700 |
| Andrea Delegarza | 9.775 |
| Jessica Neel | 9.575 |
| Kristin Teubner | 9.700 |
| Katie Simon | 9.800 |
| Total | 48.650 |
| RotatingGymnast
|
| Alina Liao, Yale | 9.600 |
|
Maryland
BARS |
| Margaux Meeks | 8.975 |
| Kelsey McDermid | 9.650 |
| Candice King | 9.200 |
| Kaitlin Joseph | 9.625 |
| Brandi George | 9.725 |
| Abigail Adams | 9.800 |
| Total | 48.000 |
| RotatingGymnast
|
| Alix Croop, Pitt. | 9.375 |
|
| RotatingGymnast
|
| Alicia Talucci, Pitt. | 9.725 |
|
New Hampshire
FLOOR |
| Katie Caliendo | 9.625 |
| Danielle Reibold | 9.625 |
| Keeley Smith | 9.225 |
| Julie Sauchuk | 9.050 |
| Taryn LaFountain | 9.750 |
| Justine Turner | 9.750 |
| Total | 47.975 |
| RotatingGymnast
|
| Jordan Brewer, Penn. | 9.650 |
|
All Around |
| |