|
BannerAds
|
The Medalist Club - Gymtide.com
The Booster Organization for the University of Alabama Gymnastics Program
|
<<
|
How The Top Ten Fared Week 2 Of The 2002 Season
|
>>
|
|
| #1 UCLA | 3rd @ Super Six | 195.575 |
| #2 Georgia | 1st @ Super Six | 196.525 |
| #3 Michigan | Beat Iowa | 194.900-186.600 |
| #4 Alabama | 2nd @ Super Six | 195.725 |
| #5 Utah | Beat Ohio State | 196.200-193.800 |
| #6 Nebraska | Beat Iowa | 194.600-193.175 |
| #7 Florida | 4th @ Super Six | 194.6 |
| #8 Stanford | Lost to Minnesota | 194.675-195.800 |
| #9 Arizona State | Beat Utah State | 193.350-191.700 |
| #10 Oregon State | Lost to Denver | 192.400-194.375 |
| #1 UCLA | Lost to #2 Georgia 1/13 | 196.875-197.900 |
Next Up:
| UCLA | @CSU 1/18 Hosts ASU 1/20 | |
| Georgia | @ Alabama 1/18 | |
| Michigan | @ Minnesota 1/19 | |
| Utah | Hosts Arizona 1/18 | |
| Nebraska | @ Iowa State 1/18 | |
| Florida | @ Kentucky 1/18 | |
| Stanford | Hosts Washington 1/18 | |
| Arizona State | @ UCLA 1/20 | |
| Oregon State | @ California 1/18 | |
|
©2008 Alabama Medalist Club All rights reserved.
Computers, Electonics, Walmart, Sears, Department Stores, Shopping Malls, Security
|
|